

Website Coordinators Willie & Sheri Buchta
ph: 209-681-6876
alt: 209-605-9189
charisse
Congratulations to Buddenbaum Fabrication - Bike Champion
Hondata RSX -Car Champion
SDRC - Club Championship
Top 25 Line-up For September 2010.
1. 788 Costella - Yacoucci Super Fours 714
2. 6060 Costella - Dennee Eliminators 713
3. 4240 Hondata CRX Rod Riders 704
4. 2132 Hondata RSX Rod Riders 703
5. 760B Team McLeish Bros. Gear Grinders 690
6. 832 EyresMorelandEyres SDRC 688
7. 862B Isley Racing LSR 684
8. 635 Salty Dogs Racing GoldCstRdsts 683
9. 68B Noonan/Derwin/Moreland SDRC 674
10. 511 Vintage Hot Rod LSR 663
11. 970B Jamie Wagner Gear Grinders 621
12. 1807 Steve's Machine Milers 616
13. 915B Mercury Gear Grinders 613
14. 525B Honda Racing Gear Grinders 612
15. 7919B Screwball Road Runners 609
16. 246 Mariani Farms Rod Riders 608
17.1127B MPH Racing Sidewinders 606
18.163B Len Jones Gear Grinders 602
19. 2655B Riches Nelson SDRC 591
20. 701 Lefevers &Jesel LSR 590
21. 746B Dave Iverson Knuckle SDRC 588
22. 414B Jill Iversen Indian SDRC 582
23. 971B Old Number Seven HiDsrtRcrs 572
24. 2101 Dirt Digger Milers 569
25.637 Kennedy Racing Gear Grinders 552
EL Mirage Highlights
There were 103 entries: 64 cars and 39 bikes.
There were 20 records: 10 bikes (1 pending) and 10 cars.
There were 165 starts.
We started running at 7:45 and concluded at 13:47.
The time between starts averaged 2 minutes and 12 seconds.
There was 1 spin, 10 turn outs and 3 no calls. 3 Guests
Everyone had the opportunity to run 4 times.
Altitude Density average varied from 5,000 to 6,000 feet.
The weather was great, about 80 to 100 degrees all day and partly cloudy most of the day
There was moderate tail winds most of the day.
The course degraded through the day.
One candidate for the "Dirty" 2 Club.
*************************************************************************
As for the Gear Grinder results, we had 7 members set records. Richard Reed ran 124.934 on a 118.722 record. Ralph LeClercq ran 164.928 on a 164.182 record. Wink Eller ran 170.632 on a 165.330 record. Derek McLeish ran 169.362 on a 156.000 record. James Manning ran 135.797 on a 134.029 record. Jeanne Pflum ran 193.215 on a 190.198 record. And Jamie Wagner ran 172.965 on a 172.416 record. Wow. Congratulations to all you record breakers.
Willie and Sheri
Gear Grinders Club Point Standings
1. Team McLeish Bros. 760B 690 points
2. Jamie Wagner 970B 621 points
3. Mercury 915B 613 points
4. Honda Racing 525B 612 points
5. Len Jones 163B 602 points
6. Kennedy Racing 637 552 points
7. Team McLeish TZ 7601B 546 points
8. Willie Buchta 90B 528 points
9. Keith Black 585B 527 points
10. Fingers Crossed 794B 513 points
11. Rt 66 Racing 378B 478 points
12. Black Racing 649 472 points
13. Tri-Pod-II 555B 459 points
14. On line racing 627 448 points
15. Jamie Wagner 977B 418 points
16. Jim Loving 789 391 points
17. Purple Hazexpress 502 361 points
18. Sudco 1 354B 355 points
19. Rice Vigeant Racing 9999 353 points
20. Thompson's 400B 322 points
21. Eric Ross 96B 303 points
22. Mega Vega 460 272 points
23. Lance Laverty 520B 271 points
24. R2 Racin 796 231 points
25. Van Butler Racing 859B 227 points
26. Tom Alderman 1121B 202 points
27. Sudco 1 354B 196 points
28. Chilson Racing 486 192 points
29. Jim Robinson 1003B 189 points
30. Mitchell Gang 524B 183 points
31. Jay Allen 2469B 181 points
32. Sour dough Racing 591B 179 points
33. Rt 66 II 683B 175 points
34. Bill Hatch 1761 174 points
35. Larry Cason 591B 170 points
36. Shaun Austin DPR 3202B 160 points
37. Chauvin McLaron Emmons 428 155 points
38. Bank Account Barracuda 6699 116 points
39. Mad Cat Racing 962B 104 points
40. Stan Settles 9900 94 points
41. Bud Free 570 73 points
42. Grayshot/Norton 1801B 25 points
43. Tracer Racing 1359 25 points
44. Low Sodium 426 0 points
Website Coordinators Willie & Sheri Buchta
ph: 209-681-6876
alt: 209-605-9189
charisse